Doors: | 4 | Top Speed (km/h): | 165 |
---|---|---|---|
Gears: | 5 | Transmission: | Manual |
Engine litres: | 1.5 | Cylinders: | 4 |
Horse Power: | 94 | Fuel Type: | Petrol |
Seats: | 5 | Driven Wheels: | Front Wheel Drive |
Rates are per day, in British pounds, payable in advance.
All the rates are for the car, with UNLIMITED MILEAGE, excluding insurance
Dates | 7 - 15 days | 16 - 30 days | 31 - 89 days |
---|---|---|---|
01 May 2022 - 30 Jun 2022 | £98 | £93 | £88 |
01 Jul 2022 - 31 Aug 2022 | £98 | £93 | £88 |
01 Sep 2022 - 31 Oct 2022 | £98 | £93 | £88 |
The following are payable locally in Cuban Convertible Pesos (CUC) in Cuba (1 CUC = 1 USD):
Insurance: 10 CUC per day to be paid locally .
Refundable deposit: 200 CUC paid in cash, Visa, Mastercard, Eurocard or JCB. The cards issued by US banks are not accepted.
Drop off fee: Depends on where you pick up and drop off a car and can vary from 0 - 150.00 CUC. Please ensure that you check this with a sales consultant before booking a car.