Doors: | 3 | Top Speed (km/h): | 142 |
---|---|---|---|
Gears: | 4,5 | Transmission: | Manual |
Engine litres: | 1.3 | Cylinders: | 4 |
Horse Power: | 79 | Fuel Type: | Petrol |
Seats: | 4 | Driven Wheels: | Four Wheel Drive |
Fuel Tank Capacity: | 40 ltr | Air Condition: | Yes |
Rates are per day, in British pounds, payable in advance.
All the rates are for the car, with UNLIMITED MILEAGE, excluding insurance
Dates | 3 - 6 days | 7 - 15 days | 16 - 30 days | 31 - 89 days |
---|---|---|---|---|
01 May 2022 - 30 Jun 2022 | £71 | £66 | £62 | £57 |
01 Jul 2022 - 31 Aug 2022 | £81 | £77 | £73 | £67 |
01 Sep 2022 - 31 Oct 2022 | £71 | £66 | £62 | £57 |
The following are payable locally in Cuban Convertible Pesos (CUC) in Cuba (1 CUC = 1 USD):
Insurance: 15 CUC per day to be paid locally .
Refundable deposit: 200 CUC paid in cash, Visa, Mastercard, Eurocard or JCB. The cards issued by US banks are not accepted.
Drop off fee: Depends on where you pick up and drop off a car and can vary from 0 - 150.00 CUC. Please ensure that you check this with a sales consultant before booking a car.